Leave a Message

Thank you for your message. I will be in touch with you shortly.

5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
SEE ALL PHOTOS
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
5132 N 31st Way # 132
Sold

5132 N 31st Way # 132

5132 N 31st Way 132, Phoenix, AZ 85016

$350,000
1-level 1,224'sf condo at the BILTMORE TERRACE in ARIZONA BILTMORE ESTATES. Your private residence views one of TWO community pools & 2 heated jacuzzi SPAS, there's a FITNESS CENTER & Community CLUBHOUSE on the 3rd Green of the LINKS- AzBiltmore GOLF COURSE this unit has dual pane windows & doors, slate stone flooring, granite countertops, crown moulding, stainless steel appliances, recessed lighting, large primary suite with DOUBLE SINK VANITY, huge WALK-IN closet, JET TUB and windows looking at the community pool area. Two bedrooms, and separate bathroom areas with a double vanity in the primary suite & separate tub/toilet room connecting to the 2nd guest bath This is a great unit in an A+ location and a Low-Density Gated & Controlled Access Community served by private security

2
beds

2
baths

1,224 Sq.Ft. LIVING AREA

1,238 Sq.Ft. lot

Stephanie Vogel

Stephanie Vogel

  • title Associate Broker, Military Relocation Professional, Crypto Certified Agent
  • PHONE (623) 910-6199
  • EMAIL [email protected]
  • DRE # BR672459000

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Inside, Engy Star (See Rmks)
  • Flooring Stone
  • APPLIANCES Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop
  • other interior Features High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Elevator, No Interior Steps, Pantry, Full Bth Master Bdrm

Area & Lot

  • Status Sold
  • Living Area1,224 Sq.Ft.
  • Lot Area1,238 Sq.Ft.
  • MLS® ID6681834
  • TypeCondo
  • YEAR BUILT1981
  • NeighborhoodPhoenix
  • Architecture StylesOther, Contemporary
  • View DescriptionCity Lights
  • Elementary SchoolMadison Elementary School
  • Middle SchoolMadison #1 Middle School
  • High SchoolPhoenix Union Bioscience High School
  • School DistrictPhoenix Union High School District

Exterior

  • STORIES4
  • water SourceCity Water
  • PoolNone
  • roofReflective Coating, Tile, Foam
  • lot featuresBorders Common Area, North/South Exposure, Sprinklers In Front, Auto Timer H 2 O Front
  • parkingUnassigned, Gated, Separate Strge Area, Assigned, Detached, Community Structure, Permit Required
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • other exterior FeaturesBalcony, Private Street(s), Storage, Built-in Barbecue

Financial

  • Sales Price$350,000
  • Real Estate Tax $2,012/yr
  • HOA $735/mo

Phoenix

Explore

Let's Find Your Perfect Match

Ready to find your perfect home or explore real estate opportunities? Reach out today and let’s start the journey together. Whether you're buying, selling, or just have questions, Stephanie Vogel is here to provide expert guidance and support every step of the way. Contact now to get started!

Follow Me on Instagram